Official POLAR Shared Task Leaderboards
Participants Results
This page publishes the official POLAR @ SemEval-2026 leaderboards for Subtasks 1-3. Rankings include Codabench users who completed the official team information form and submitted the system description paper.
Top-3 Placement Summary
These tables count how often each team appears in the top three positions across the language-specific leaderboards for each subtask.
Subtask 1: Polarization Detection
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
| UTokyo Tsuruoka Lab | 12 | 8 | 4 | 0 |
| NYCU-NLP | 12 | 3 | 4 | 5 |
| PSK | 8 | 3 | 2 | 3 |
| Lingo Research Group | 5 | 1 | 2 | 2 |
| SMASH | 5 | 1 | 2 | 2 |
| taien | 3 | 1 | 1 | 1 |
| yunkuang0329 | 3 | 1 | 0 | 2 |
| OZemi | 2 | 1 | 0 | 1 |
| StanceLab | 2 | 0 | 2 | 0 |
| MKJ | 2 | 0 | 1 | 1 |
| Tralaleros | 2 | 0 | 0 | 2 |
| mdok-style | 1 | 1 | 0 | 0 |
| PhatThachDau | 1 | 1 | 0 | 0 |
| Sagarmatha | 1 | 1 | 0 | 0 |
| CUET-823 | 1 | 0 | 1 | 0 |
| danielkhir | 1 | 0 | 1 | 0 |
| JAT | 1 | 0 | 1 | 0 |
| Projet Fil Rouge 821 | 1 | 0 | 1 | 0 |
| PolaFusion | 1 | 0 | 0 | 1 |
| Semantic Vectors | 1 | 0 | 0 | 1 |
| UMUSP | 1 | 0 | 0 | 1 |
Subtask 2: Polarization Type Classification
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
| NYCU-NLP | 14 | 5 | 5 | 4 |
| SMASH | 14 | 4 | 4 | 6 |
| UTokyo Tsuruoka Lab | 12 | 6 | 5 | 1 |
| Lingo Research Group | 6 | 2 | 1 | 3 |
| CoPol | 5 | 3 | 2 | 0 |
| Sagarmatha | 3 | 0 | 1 | 2 |
| NASIM LAB | 2 | 1 | 0 | 1 |
| PolaFusion | 2 | 1 | 0 | 1 |
| AIvengers | 1 | 0 | 1 | 0 |
| ILA Polar | 1 | 0 | 1 | 0 |
| maggam | 1 | 0 | 1 | 0 |
| Stochastic Gradient Descenders | 1 | 0 | 1 | 0 |
| mdok-style | 1 | 0 | 0 | 1 |
| MSqrd | 1 | 0 | 0 | 1 |
| YNU-HPCC | 1 | 0 | 0 | 1 |
| yunkuang0329 | 1 | 0 | 0 | 1 |
Subtask 3: Manifestation Identification
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
| SMASH | 16 | 9 | 4 | 3 |
| NYCU-NLP | 11 | 7 | 3 | 1 |
| PolaFusion | 7 | 0 | 2 | 5 |
| Sagarmatha | 4 | 2 | 0 | 2 |
| happynewyear | 4 | 0 | 4 | 0 |
| AIvengers | 4 | 0 | 0 | 4 |
| OZemi | 2 | 0 | 2 | 0 |
| YEZE | 2 | 0 | 0 | 2 |
| Aaronbundi | 1 | 0 | 1 | 0 |
| maggam | 1 | 0 | 1 | 0 |
| suuii | 1 | 0 | 1 | 0 |
| Lingo Research Group | 1 | 0 | 0 | 1 |
Top Three Systems by Language
Each panel lists the top three official systems for every language, with the POLAR baseline included for quick comparison.
Subtask 1: Polarization Detection 22 languages
amh
| Team | Score |
|---|---|
| PSK | 0.8002 |
| UTokyo Tsuruoka Lab | 0.7954 |
| Lingo Research Group | 0.7928 |
| baseline | 0.7151 |
arb
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8488 |
| PSK | 0.8484 |
| NYCU-NLP | 0.8427 |
| baseline | 0.7957 |
ben
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8625 |
| CUET-823 | 0.8582 |
| NYCU-NLP | 0.8538 |
| baseline | 0.8528 |
deu
| Team | Score |
|---|---|
| NYCU-NLP | 0.7608 |
| UTokyo Tsuruoka Lab | 0.7531 |
| yunkuang0329 | 0.7465 |
| baseline | 0.6714 |
eng
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8252 |
| danielkhir | 0.8189 |
| PSK | 0.8177 |
| baseline | 0.7802 |
fas
| Team | Score |
|---|---|
| baseline | 0.8424 |
| OZemi | 0.8348 |
| taien | 0.8314 |
| MKJ | 0.8308 |
hau
| Team | Score |
|---|---|
| PhatThachDau | 0.8336 |
| Projet Fil Rouge 821 | 0.8324 |
| OZemi | 0.8313 |
| baseline | 0.7753 |
hin
| Team | Score |
|---|---|
| PSK | 0.8236 |
| Lingo Research Group | 0.8212 |
| Tralaleros | 0.8178 |
| baseline | 0.7379 |
ita
| Team | Score |
|---|---|
| mdok-style | 0.7303 |
| baseline | 0.6773 |
| StanceLab | 0.6720 |
| PolaFusion | 0.6714 |
khm
| Team | Score |
|---|---|
| SMASH | 0.7744 |
| StanceLab | 0.7610 |
| Semantic Vectors | 0.7553 |
| baseline | 0.6592 |
mya
| Team | Score |
|---|---|
| taien | 0.8913 |
| MKJ | 0.8874 |
| NYCU-NLP | 0.8868 |
| baseline | 0.8210 |
nep
| Team | Score |
|---|---|
| NYCU-NLP | 0.9236 |
| Lingo Research Group | 0.9180 |
| SMASH | 0.9136 |
| baseline | 0.8798 |
ori
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8255 |
| JAT | 0.8157 |
| UMUSP | 0.8137 |
| baseline | 0.7765 |
pan
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8257 |
| PSK | 0.8121 |
| NYCU-NLP | 0.8107 |
| baseline | 0.7898 |
pol
| Team | Score |
|---|---|
| Lingo Research Group | 0.8431 |
| NYCU-NLP | 0.8350 |
| PSK | 0.8348 |
| baseline | 0.7241 |
rus
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8303 |
| NYCU-NLP | 0.8232 |
| yunkuang0329 | 0.8138 |
| baseline | 0.7457 |
spa
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8030 |
| NYCU-NLP | 0.7996 |
| SMASH | 0.7976 |
| baseline | 0.7266 |
swa
| Team | Score |
|---|---|
| PSK | 0.8113 |
| SMASH | 0.8098 |
| taien | 0.7985 |
| baseline | 0.7571 |
tel
| Team | Score |
|---|---|
| Sagarmatha | 0.9053 |
| SMASH | 0.9006 |
| Tralaleros | 0.8968 |
| baseline | 0.644 |
tur
| Team | Score |
|---|---|
| NYCU-NLP | 0.8329 |
| UTokyo Tsuruoka Lab | 0.8303 |
| PSK | 0.8092 |
| baseline | 0.6957 |
urd
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8196 |
| NYCU-NLP | 0.8169 |
| Lingo Research Group | 0.8156 |
| baseline | 0.7890 |
zho
| Team | Score |
|---|---|
| yunkuang0329 | 0.9315 |
| UTokyo Tsuruoka Lab | 0.9289 |
| NYCU-NLP | 0.9273 |
| baseline | 0.8691 |
Subtask 2: Polarization Type Classification 22 languages
amh
| Team | Score |
|---|---|
| PolaFusion | 0.6697 |
| CoPol | 0.6579 |
| SMASH | 0.6495 |
| baseline | 0.3716 |
arb
| Team | Score |
|---|---|
| NYCU-NLP | 0.6698 |
| UTokyo Tsuruoka Lab | 0.6678 |
| SMASH | 0.6581 |
| baseline | 0.4855 |
ben
| Team | Score |
|---|---|
| Lingo Research Group | 0.4216 |
| NYCU-NLP | 0.4007 |
| SMASH | 0.3780 |
| baseline | 0.2887 |
deu
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.6200 |
| NYCU-NLP | 0.6157 |
| Lingo Research Group | 0.5994 |
| baseline | 0.4078 |
eng
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.5322 |
| Stochastic Gradient Descenders | 0.5157 |
| NYCU-NLP | 0.5135 |
| baseline | 0.3333 |
fas
| Team | Score |
|---|---|
| SMASH | 0.6438 |
| ILA Polar | 0.6207 |
| MSqrd | 0.6088 |
| baseline | 0.4626 |
hau
| Team | Score |
|---|---|
| NYCU-NLP | 0.4796 |
| SMASH | 0.4535 |
| Sagarmatha | 0.4269 |
| baseline | 0.2038 |
hin
| Team | Score |
|---|---|
| SMASH | 0.8073 |
| NYCU-NLP | 0.8013 |
| YNU-HPCC | 0.7932 |
| baseline | 0.7911 |
ita
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.5505 |
| maggam | 0.5375 |
| yunkuang0329 | 0.4836 |
| baseline | 0.3759 |
khm
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.7048 |
| SMASH | 0.7018 |
| PolaFusion | 0.6986 |
| baseline | 0.6268 |
mya
| Team | Score |
|---|---|
| NASIM LAB | 0.7474 |
| SMASH | 0.7358 |
| UTokyo Tsuruoka Lab | 0.7079 |
| baseline | 0.4772 |
nep
| Team | Score |
|---|---|
| NYCU-NLP | 0.8104 |
| Lingo Research Group | 0.8047 |
| mdok-style | 0.8026 |
| baseline | 0.7219 |
ori
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.6027 |
| AIvengers | 0.5938 |
| NYCU-NLP | 0.5779 |
| baseline | 0.5600 |
pan
| Team | Score |
|---|---|
| SMASH | 0.5526 |
| CoPol | 0.5258 |
| Sagarmatha | 0.5243 |
| baseline | 0.3650 |
pol
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.6497 |
| NYCU-NLP | 0.6400 |
| Lingo Research Group | 0.6253 |
| baseline | 0.4491 |
rus
| Team | Score |
|---|---|
| CoPol | 0.6455 |
| NYCU-NLP | 0.6295 |
| SMASH | 0.6186 |
| baseline | 0.5904 |
spa
| Team | Score |
|---|---|
| NYCU-NLP | 0.6806 |
| UTokyo Tsuruoka Lab | 0.6735 |
| SMASH | 0.6726 |
| baseline | 0.5935 |
swa
| Team | Score |
|---|---|
| SMASH | 0.5694 |
| UTokyo Tsuruoka Lab | 0.5397 |
| NASIM LAB | 0.5360 |
| baseline | 0.4417 |
tel
| Team | Score |
|---|---|
| CoPol | 0.5734 |
| Sagarmatha | 0.4647 |
| SMASH | 0.4578 |
| baseline | 0.3145 |
tur
| Team | Score |
|---|---|
| CoPol | 0.7767 |
| UTokyo Tsuruoka Lab | 0.6524 |
| NYCU-NLP | 0.6462 |
| baseline | 0.4708 |
urd
| Team | Score |
|---|---|
| Lingo Research Group | 0.7978 |
| SMASH | 0.7897 |
| NYCU-NLP | 0.7889 |
| baseline | 0.7127 |
zho
| Team | Score |
|---|---|
| NYCU-NLP | 0.8436 |
| UTokyo Tsuruoka Lab | 0.8350 |
| Lingo Research Group | 0.8250 |
| baseline | 0.6697 |
Subtask 3: Manifestation Identification 18 languages
amh
| Team | Score |
|---|---|
| SMASH | 0.5789 |
| NYCU-NLP | 0.5587 |
| AIvengers | 0.5535 |
| baseline | 0.4433 |
arb
| Team | Score |
|---|---|
| NYCU-NLP | 0.6456 |
| SMASH | 0.6413 |
| YEZE | 0.6097 |
| baseline | 0.3902 |
ben
| Team | Score |
|---|---|
| SMASH | 0.2805 |
| happynewyear | 0.2554 |
| PolaFusion | 0.2493 |
| baseline | 0.0868 |
deu
| Team | Score |
|---|---|
| NYCU-NLP | 0.5176 |
| maggam | 0.5153 |
| SMASH | 0.5126 |
| baseline | 0.3485 |
eng
| Team | Score |
|---|---|
| Sagarmatha | 0.5105 |
| happynewyear | 0.5071 |
| SMASH | 0.5070 |
| baseline | 0.4100 |
fas
| Team | Score |
|---|---|
| SMASH | 0.4932 |
| OZemi | 0.4764 |
| Sagarmatha | 0.4611 |
| baseline | 0.2004 |
hau
| Team | Score |
|---|---|
| baseline | 0.7456 |
| Sagarmatha | 0.2072 |
| OZemi | 0.2058 |
| PolaFusion | 0.2041 |
hin
| Team | Score |
|---|---|
| SMASH | 0.7709 |
| NYCU-NLP | 0.7704 |
| PolaFusion | 0.7587 |
| baseline | 0.2348 |
khm
| Team | Score |
|---|---|
| baseline | 0.6095 |
| SMASH | 0.4372 |
| PolaFusion | 0.3998 |
| AIvengers | 0.3774 |
nep
| Team | Score |
|---|---|
| NYCU-NLP | 0.7127 |
| SMASH | 0.7118 |
| Lingo Research Group | 0.6685 |
| baseline | 0.1314 |
ori
| Team | Score |
|---|---|
| baseline | 0.3841 |
| SMASH | 0.3296 |
| happynewyear | 0.3280 |
| NYCU-NLP | 0.2973 |
pan
| Team | Score |
|---|---|
| NYCU-NLP | 0.5441 |
| SMASH | 0.5407 |
| AIvengers | 0.5290 |
| baseline | 0.4561 |
spa
| Team | Score |
|---|---|
| SMASH | 0.5409 |
| NYCU-NLP | 0.5198 |
| baseline | 0.5088 |
| PolaFusion | 0.5065 |
swa
| Team | Score |
|---|---|
| SMASH | 0.5840 |
| Aaronbundi | 0.5830 |
| AIvengers | 0.5652 |
| baseline | 0.2205 |
tel
| Team | Score |
|---|---|
| baseline | 0.6738 |
| SMASH | 0.4445 |
| PolaFusion | 0.4293 |
| Sagarmatha | 0.4244 |
tur
| Team | Score |
|---|---|
| baseline | 0.7693 |
| NYCU-NLP | 0.5381 |
| happynewyear | 0.5374 |
| PolaFusion | 0.5151 |
urd
| Team | Score |
|---|---|
| NYCU-NLP | 0.8213 |
| SMASH | 0.8211 |
| YEZE | 0.8152 |
| baseline | 0.5316 |
zho
| Team | Score |
|---|---|
| NYCU-NLP | 0.7191 |
| suuii | 0.7004 |
| SMASH | 0.6774 |
| baseline | 0.0000 |
Visual Summary
These charts provide a quick visual read of the same leaderboard data shown in the tables below.
Top-3 Placement Charts
Stacked bars count first-, second-, and third-place finishes across language-specific leaderboards.
Subtask 1
Polarization Detection
Subtask 2
Polarization Type Classification
Subtask 3
Manifestation Identification
Baseline Gap Charts
Bars show the difference between each language winner and the POLAR baseline.
Subtask 1
Largest gaps between the top system and the POLAR baseline.
Subtask 2
Largest gaps between the top system and the POLAR baseline.
Subtask 3
Largest gaps between the top system and the POLAR baseline.
Best Score Heatmap
Each cell shows the highest official score for a language/subtask pair. Darker cells indicate higher scores.
| Language | Subtask 1 | Subtask 2 | Subtask 3 |
|---|---|---|---|
| amh | 0.800 | 0.670 | 0.579 |
| arb | 0.849 | 0.670 | 0.646 |
| ben | 0.863 | 0.422 | 0.281 |
| deu | 0.761 | 0.620 | 0.518 |
| eng | 0.825 | 0.532 | 0.510 |
| fas | 0.835 | 0.644 | 0.493 |
| hau | 0.834 | 0.480 | 0.207 |
| hin | 0.824 | 0.807 | 0.771 |
| ita | 0.730 | 0.550 | - |
| khm | 0.774 | 0.705 | 0.437 |
| mya | 0.891 | 0.747 | - |
| nep | 0.924 | 0.810 | 0.713 |
| ori | 0.826 | 0.603 | 0.330 |
| pan | 0.826 | 0.553 | 0.544 |
| pol | 0.843 | 0.650 | - |
| rus | 0.830 | 0.645 | - |
| spa | 0.803 | 0.681 | 0.541 |
| swa | 0.811 | 0.569 | 0.584 |
| tel | 0.905 | 0.573 | 0.445 |
| tur | 0.833 | 0.777 | 0.538 |
| urd | 0.820 | 0.798 | 0.821 |
| zho | 0.931 | 0.844 | 0.719 |
Important: If your team is missing from the leaderboard, it means the system description paper was not submitted. Please contact the organizers by email if you did submit the system description paper but your name is not displayed.
Full Official Leaderboards
Open each language panel to view the ranked team names and scores. Baseline rows are shown separately from numbered team ranks.
Subtask 1: Polarization Detection
Language-specific rankings for detecting whether a post expresses polarization.
amh 30 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | PSK | 0.8002 |
| 2 | UTokyo Tsuruoka Lab | 0.7954 |
| 3 | Lingo Research Group | 0.7928 |
| 4 | NYCU-NLP | 0.7894 |
| 5 | Projet Fil Rouge 821 | 0.7863 |
| 6 | TranTranUIT | 0.7827 |
| 7 | Semantic Vectors | 0.7803 |
| 8 | PolaFusion | 0.7757 |
| 9 | SMASH | 0.7755 |
| 10 | MKJ | 0.7744 |
| 11 | AIvengers | 0.7731 |
| 12 | MINDS | 0.7730 |
| 13 | YEZE | 0.7714 |
| 14 | PolarMind | 0.7710 |
| 15 | UMUSP | 0.7703 |
| 16 | Sagarmatha | 0.7700 |
| 17 | StanceLab | 0.7664 |
| 18 | MoMo | 0.7659 |
| 19 | joshualee2 | 0.7625 |
| 20 | Tralaleros | 0.7619 |
| 21 | DigiS-FBK | 0.7592 |
| 22 | DUTH | 0.7588 |
| 23 | aatman | 0.7573 |
| 24 | MSqrd | 0.7495 |
| 25 | taien | 0.7217 |
| 26 | OZemi | 0.7182 |
| -- | POLAR Baseline | 0.7151 |
| 27 | yunkuang0329 | 0.6891 |
| 28 | maggam | 0.6811 |
| 29 | mdok-style | 0.6619 |
| 30 | PolarizedTeam | 0.4423 |
arb 33 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | UTokyo Tsuruoka Lab | 0.8488 |
| 2 | PSK | 0.8484 |
| 3 | NYCU-NLP | 0.8427 |
| 4 | yunkuang0329 | 0.8399 |
| 5 | mdok-style | 0.8348 |
| 6 | MoMo | 0.8345 |
| 7 | PolaFusion | 0.8326 |
| 8 | Projet Fil Rouge 821 | 0.8318 |
| 9 | UMUSP | 0.8317 |
| 10 | REGLAT | 0.8307 |
| 11 | Semantic Vectors | 0.8302 |
| 12 | MKJ | 0.8294 |
| 13 | SMASH | 0.8286 |
| 14 | taien | 0.8271 |
| 15 | Sagarmatha | 0.8252 |
| 16 | NAMAA | 0.8249 |
| 17 | StanceLab | 0.8247 |
| 18 | TranTranUIT | 0.8246 |
| 19 | Tralaleros | 0.8199 |
| 20 | YEZE | 0.8194 |
| 21 | joshualee2 | 0.8190 |
| 22 | AIvengers | 0.8183 |
| 23 | MINDS | 0.8181 |
| 24 | PolarMind | 0.8171 |
| 25 | OZemi | 0.8160 |
| 26 | DataBees | 0.8139 |
| 27 | MSqrd | 0.8062 |
| 28 | DUTH | 0.8019 |
| 29 | DigiS-FBK | 0.7986 |
| -- | POLAR Baseline | 0.7957 |
| 30 | aatman | 0.7928 |
| 31 | Lingo Research Group | 0.7690 |
| 32 | maggam | 0.6863 |
| 33 | PolarizedTeam | 0.6697 |
ben 37 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | UTokyo Tsuruoka Lab | 0.8625 |
| 2 | CUET-823 | 0.8582 |
| 3 | NYCU-NLP | 0.8538 |
| -- | POLAR Baseline | 0.8528 |
| 4 | The Argonauts | 0.8466 |
| 5 | transformer_1376 | 0.8463 |
| 6 | DataBees | 0.8449 |
| 7 | MKJ | 0.8446 |
| 8 | mdok-style | 0.8415 |
| 9 | MoMo | 0.8399 |
| 10 | YEZE | 0.8397 |
| 11 | PolaFusion | 0.8387 |
| 12 | PSK | 0.8373 |
| 13 | Tralaleros | 0.8359 |
| 14 | DUTH | 0.8354 |
| 15 | aatman | 0.8351 |
| 16 | AIvengers | 0.8330 |
| 17 | TranTranUIT | 0.8321 |
| 18 | StanceLab | 0.8318 |
| 19 | SMASH | 0.8312 |
| 20 | Sagarmatha | 0.8309 |
| 21 | Projet Fil Rouge 821 | 0.8294 |
| 22 | PolarMind | 0.8281 |
| 23 | joshualee2 | 0.8277 |
| 24 | MSqrd | 0.8277 |
| 25 | Semantic Vectors | 0.8267 |
| 26 | DigiS-FBK | 0.8242 |
| 27 | abaruah | 0.8241 |
| 28 | taien | 0.8239 |
| 29 | MINDS | 0.8219 |
| 30 | JAT | 0.8206 |
| 31 | yunkuang0329 | 0.8205 |
| 32 | UMUSP | 0.8195 |
| 33 | PolAR Bears | 0.8184 |
| 34 | OZemi | 0.8053 |
| 35 | Lingo Research Group | 0.7925 |
| 36 | maggam | 0.7099 |
| 37 | PolarizedTeam | 0.6796 |
deu 33 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | NYCU-NLP | 0.7608 |
| 2 | UTokyo Tsuruoka Lab | 0.7531 |
| 3 | yunkuang0329 | 0.7465 |
| 4 | mdok-style | 0.7398 |
| 5 | Projet Fil Rouge 821 | 0.7324 |
| 6 | Lingo Research Group | 0.7322 |
| 7 | danielkhir | 0.7317 |
| 8 | PSK | 0.7282 |
| 9 | Semantic Vectors | 0.7256 |
| 10 | UMUSP | 0.7231 |
| 11 | JAT | 0.7210 |
| 12 | SMASH | 0.7206 |
| 13 | Sagarmatha | 0.7198 |
| 14 | taien | 0.7190 |
| 15 | PolaFusion | 0.7188 |
| 16 | Tralaleros | 0.7183 |
| 17 | YEZE | 0.7172 |
| 18 | MSqrd | 0.7170 |
| 19 | DUTH | 0.7167 |
| 20 | MoMo | 0.7156 |
| 21 | MKJ | 0.7096 |
| 22 | TranTranUIT | 0.7084 |
| 23 | AIvengers | 0.7070 |
| 24 | MINDS | 0.7067 |
| 25 | StanceLab | 0.7053 |
| 26 | joshualee2 | 0.7039 |
| 27 | PolarMind | 0.6990 |
| 28 | aatman | 0.6918 |
| 29 | DigiS-FBK | 0.6745 |
| -- | POLAR Baseline | 0.6714 |
| 30 | DataBees | 0.6702 |
| 31 | OZemi | 0.6693 |
| 32 | maggam | 0.6650 |
| 33 | PolarizedTeam | 0.3624 |
eng 44 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | UTokyo Tsuruoka Lab | 0.8252 |
| 2 | danielkhir | 0.8189 |
| 3 | PSK | 0.8177 |
| 4 | NYCU-NLP | 0.8172 |
| 5 | yunkuang0329 | 0.8153 |
| 6 | AIvengers | 0.8128 |
| 7 | Lingo Research Group | 0.8098 |
| 8 | PhatThachDau | 0.8092 |
| 9 | The Argonauts | 0.8082 |
| 10 | Sagarmatha | 0.8081 |
| 11 | mdok-style | 0.8058 |
| 12 | PolarMind | 0.8036 |
| 13 | StanceLab | 0.8008 |
| 14 | Semantic Vectors | 0.7982 |
| 15 | DigiS-FBK | 0.7981 |
| 16 | Tralaleros | 0.7973 |
| 17 | SMASH | 0.7968 |
| 18 | MKJ | 0.7958 |
| 19 | MINDS | 0.7943 |
| 20 | nlp_cimat | 0.7939 |
| 21 | PolaFusion | 0.7913 |
| 22 | MoMo | 0.7913 |
| 23 | aatman | 0.7905 |
| 24 | Aaronbundi | 0.7901 |
| 25 | UMUSP | 0.7875 |
| 26 | NIT-Agartala-NLP-Team | 0.7862 |
| 27 | JAT | 0.7857 |
| 28 | Projet Fil Rouge 821 | 0.7854 |
| 29 | taien | 0.7853 |
| 30 | joshualee2 | 0.7846 |
| 31 | TranTranUIT | 0.7845 |
| 32 | Seals-NLP | 0.7832 |
| 33 | YEZE | 0.7806 |
| 34 | wangkongqiang | 0.7805 |
| -- | POLAR Baseline | 0.7802 |
| 35 | MSqrd | 0.7743 |
| 36 | The Counterfactuals | 0.7724 |
| 37 | DUTH | 0.7708 |
| 38 | ILab-NLP | 0.7681 |
| 39 | BITS, Pilani | 0.7664 |
| 40 | knix123 | 0.7652 |
| 41 | OZemi | 0.7636 |
| 42 | PolarizedTeam | 0.7458 |
| 43 | maggam | 0.7084 |
| 44 | zhangpeng | 0.6882 |
fas 32 submissions
| Rank | Team | Score |
|---|---|---|
| -- | POLAR Baseline | 0.8424 |
| 1 | OZemi | 0.8348 |
| 2 | taien | 0.8314 |
| 3 | MKJ | 0.8308 |
| 4 | PSK | 0.8279 |
| 5 | SMASH | 0.8211 |
| 6 | Sagarmatha | 0.8172 |
| 7 | aatman | 0.8139 |
| 8 | YEZE | 0.8136 |
| 9 | PolarMind | 0.8133 |
| 10 | DigiS-FBK | 0.8128 |
| 11 | MSqrd | 0.8107 |
| 12 | MINDS | 0.8105 |
| 13 | StanceLab | 0.8102 |
| 14 | UTokyo Tsuruoka Lab | 0.8058 |
| 15 | AIvengers | 0.8054 |
| 16 | Tralaleros | 0.8049 |
| 17 | TranTranUIT | 0.8049 |
| 18 | Semantic Vectors | 0.8034 |
| 19 | Projet Fil Rouge 821 | 0.8023 |
| 20 | UMUSP | 0.8005 |
| 21 | joshualee2 | 0.7998 |
| 22 | JAT | 0.7883 |
| 23 | DUTH | 0.7883 |
| 24 | PolaFusion | 0.7874 |
| 25 | NYCU-NLP | 0.7855 |
| 26 | MoMo | 0.7827 |
| 27 | yunkuang0329 | 0.7705 |
| 28 | mdok-style | 0.7690 |
| 29 | Lingo Research Group | 0.7191 |
| 30 | PolarizedTeam | 0.7147 |
| 31 | suranganaaryal | 0.5357 |
| 32 | maggam | 0.4977 |
hau 31 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | PhatThachDau | 0.8336 |
| 2 | Projet Fil Rouge 821 | 0.8324 |
| 3 | OZemi | 0.8313 |
| 4 | PolarMind | 0.8270 |
| 5 | taien | 0.8263 |
| 6 | MKJ | 0.8168 |
| 7 | AIvengers | 0.8121 |
| 8 | SMASH | 0.8107 |
| 9 | Sagarmatha | 0.8071 |
| 10 | Tralaleros | 0.8070 |
| 11 | Semantic Vectors | 0.8026 |
| 12 | PSK | 0.7995 |
| 13 | DigiS-FBK | 0.7995 |
| 14 | UMUSP | 0.7972 |
| 15 | PolaFusion | 0.7944 |
| 16 | StanceLab | 0.7922 |
| 17 | TranTranUIT | 0.7911 |
| 18 | UTokyo Tsuruoka Lab | 0.7829 |
| -- | POLAR Baseline | 0.7753 |
| 19 | NYCU-NLP | 0.7679 |
| 20 | MINDS | 0.7641 |
| 21 | MoMo | 0.7429 |
| 22 | PolarizedTeam | 0.7420 |
| 23 | mdok-style | 0.7401 |
| 24 | YEZE | 0.7401 |
| 25 | MSqrd | 0.7341 |
| 26 | joshualee2 | 0.7231 |
| 27 | DUTH | 0.7054 |
| 28 | yunkuang0329 | 0.6993 |
| 29 | aatman | 0.6919 |
| 30 | Lingo Research Group | 0.4719 |
| 31 | maggam | 0.3179 |
hin 35 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | PSK | 0.8236 |
| 2 | Lingo Research Group | 0.8212 |
| 3 | Tralaleros | 0.8178 |
| 4 | UTokyo Tsuruoka Lab | 0.8172 |
| 5 | StanceLab | 0.8167 |
| 6 | NYCU-NLP | 0.8157 |
| 7 | Sagarmatha | 0.8156 |
| 8 | PolaFusion | 0.8131 |
| 9 | Semantic Vectors | 0.8111 |
| 10 | yunkuang0329 | 0.8111 |
| 11 | SMASH | 0.8110 |
| 12 | taien | 0.8109 |
| 13 | PolAR Bears | 0.8085 |
| 14 | YEZE | 0.8060 |
| 15 | MoMo | 0.8059 |
| 16 | UMUSP | 0.8050 |
| 17 | MKJ | 0.8032 |
| 18 | joshualee2 | 0.7987 |
| 19 | mdok-style | 0.7974 |
| 20 | DUTH | 0.7959 |
| 21 | MINDS | 0.7959 |
| 22 | Projet Fil Rouge 821 | 0.7929 |
| 23 | MSqrd | 0.7908 |
| 24 | OZemi | 0.7854 |
| 25 | AIvengers | 0.7846 |
| 26 | aatman | 0.7843 |
| 27 | abaruah | 0.7841 |
| 28 | DigiS-FBK | 0.7820 |
| 29 | TranTranUIT | 0.7803 |
| 30 | PolarMind | 0.7750 |
| 31 | JAT | 0.7432 |
| -- | POLAR Baseline | 0.7379 |
| 32 | BITS, Pilani | 0.7208 |
| 33 | PolarizedTeam | 0.6726 |
| 34 | suranganaaryal | 0.6503 |
| 35 | maggam | 0.5236 |
ita 32 submissions
| Rank | Team | Score |
|---|---|---|
| 1 | mdok-style | 0.7303 |
| -- | POLAR Baseline | 0.6773 |
| 2 | StanceLab | 0.6720 |
| 3 | PolaFusion | 0.6714 |
| 4 | MoMo | 0.6714 |
| 5 | yunkuang0329 | 0.6674 |
| 6 | DataBees | 0.6502 |
| 7 | AIvengers | 0.6489 |
