Official POLAR Shared Task Results
Participants Results
This page summarizes the official POLAR @ SemEval-2026 results for Subtasks 1-3. The complete F1 Macro rankings are available on the dedicated leaderboards page.
Top-3 Placement Summary
These tables count how often each team appears in the top three positions across the language-specific leaderboards for each subtask.
Subtask 1: Polarization Detection
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
| UTokyo Tsuruoka Lab | 12 | 8 | 4 | 0 |
| NYCU-NLP | 12 | 3 | 4 | 5 |
| PSK | 8 | 3 | 2 | 3 |
| Lingo Research Group | 5 | 1 | 2 | 2 |
| SMASH | 5 | 1 | 2 | 2 |
| taien | 3 | 1 | 1 | 1 |
| yunkuang0329 | 3 | 1 | 0 | 2 |
| OZemi | 2 | 1 | 0 | 1 |
| StanceLab | 2 | 0 | 2 | 0 |
| MKJ | 2 | 0 | 1 | 1 |
| Tralaleros | 2 | 0 | 0 | 2 |
| mdok-style | 1 | 1 | 0 | 0 |
| PhatThachDau | 1 | 1 | 0 | 0 |
| Sagarmatha | 1 | 1 | 0 | 0 |
| CUET-823 | 1 | 0 | 1 | 0 |
| danielkhir | 1 | 0 | 1 | 0 |
| JAT | 1 | 0 | 1 | 0 |
| Projet Fil Rouge 821 | 1 | 0 | 1 | 0 |
| PolaFusion | 1 | 0 | 0 | 1 |
| Semantic Vectors | 1 | 0 | 0 | 1 |
| UMUSP | 1 | 0 | 0 | 1 |
Subtask 2: Polarization Type Classification
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
| NYCU-NLP | 14 | 5 | 5 | 4 |
| SMASH | 14 | 4 | 4 | 6 |
| UTokyo Tsuruoka Lab | 12 | 6 | 5 | 1 |
| Lingo Research Group | 6 | 2 | 1 | 3 |
| CoPol | 5 | 3 | 2 | 0 |
| Sagarmatha | 3 | 0 | 1 | 2 |
| NASIM LAB | 2 | 1 | 0 | 1 |
| PolaFusion | 2 | 1 | 0 | 1 |
| AIvengers | 1 | 0 | 1 | 0 |
| ILA Polar | 1 | 0 | 1 | 0 |
| maggam | 1 | 0 | 1 | 0 |
| Stochastic Gradient Descenders | 1 | 0 | 1 | 0 |
| mdok-style | 1 | 0 | 0 | 1 |
| MSqrd | 1 | 0 | 0 | 1 |
| YNU-HPCC | 1 | 0 | 0 | 1 |
| yunkuang0329 | 1 | 0 | 0 | 1 |
Subtask 3: Manifestation Identification
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
| SMASH | 16 | 9 | 4 | 3 |
| NYCU-NLP | 11 | 7 | 3 | 1 |
| PolaFusion | 7 | 0 | 2 | 5 |
| Sagarmatha | 4 | 2 | 0 | 2 |
| happynewyear | 4 | 0 | 4 | 0 |
| AIvengers | 4 | 0 | 0 | 4 |
| OZemi | 2 | 0 | 2 | 0 |
| YEZE | 2 | 0 | 0 | 2 |
| Aaronbundi | 1 | 0 | 1 | 0 |
| maggam | 1 | 0 | 1 | 0 |
| suuii | 1 | 0 | 1 | 0 |
| Lingo Research Group | 1 | 0 | 0 | 1 |
Top Three Systems by Language
Each panel lists the top three official systems for every language, with the POLAR baseline included for quick comparison.
Subtask 1: Polarization Detection 22 languages
amh
| Team | Score |
|---|---|
| PSK | 0.8002 |
| UTokyo Tsuruoka Lab | 0.7954 |
| Lingo Research Group | 0.7928 |
| baseline | 0.7151 |
arb
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8488 |
| PSK | 0.8484 |
| NYCU-NLP | 0.8427 |
| baseline | 0.7957 |
ben
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8625 |
| CUET-823 | 0.8582 |
| NYCU-NLP | 0.8538 |
| baseline | 0.8528 |
deu
| Team | Score |
|---|---|
| NYCU-NLP | 0.7608 |
| UTokyo Tsuruoka Lab | 0.7531 |
| yunkuang0329 | 0.7465 |
| baseline | 0.6714 |
eng
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8252 |
| danielkhir | 0.8189 |
| PSK | 0.8177 |
| baseline | 0.7802 |
fas
| Team | Score |
|---|---|
| baseline | 0.8424 |
| OZemi | 0.8348 |
| taien | 0.8314 |
| MKJ | 0.8308 |
hau
| Team | Score |
|---|---|
| PhatThachDau | 0.8336 |
| Projet Fil Rouge 821 | 0.8324 |
| OZemi | 0.8313 |
| baseline | 0.7753 |
hin
| Team | Score |
|---|---|
| PSK | 0.8236 |
| Lingo Research Group | 0.8212 |
| Tralaleros | 0.8178 |
| baseline | 0.7379 |
ita
| Team | Score |
|---|---|
| mdok-style | 0.7303 |
| baseline | 0.6773 |
| StanceLab | 0.6720 |
| PolaFusion | 0.6714 |
khm
| Team | Score |
|---|---|
| SMASH | 0.7744 |
| StanceLab | 0.7610 |
| Semantic Vectors | 0.7553 |
| baseline | 0.6592 |
mya
| Team | Score |
|---|---|
| taien | 0.8913 |
| MKJ | 0.8874 |
| NYCU-NLP | 0.8868 |
| baseline | 0.8210 |
nep
| Team | Score |
|---|---|
| NYCU-NLP | 0.9236 |
| Lingo Research Group | 0.9180 |
| SMASH | 0.9136 |
| baseline | 0.8798 |
ori
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8255 |
| JAT | 0.8157 |
| UMUSP | 0.8137 |
| baseline | 0.7765 |
pan
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8257 |
| PSK | 0.8121 |
| NYCU-NLP | 0.8107 |
| baseline | 0.7898 |
pol
| Team | Score |
|---|---|
| Lingo Research Group | 0.8431 |
| NYCU-NLP | 0.8350 |
| PSK | 0.8348 |
| baseline | 0.7241 |
rus
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8303 |
| NYCU-NLP | 0.8232 |
| yunkuang0329 | 0.8138 |
| baseline | 0.7457 |
spa
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8030 |
| NYCU-NLP | 0.7996 |
| SMASH | 0.7976 |
| baseline | 0.7266 |
swa
| Team | Score |
|---|---|
| PSK | 0.8113 |
| SMASH | 0.8098 |
| taien | 0.7985 |
| baseline | 0.7571 |
tel
| Team | Score |
|---|---|
| Sagarmatha | 0.9053 |
| SMASH | 0.9006 |
| Tralaleros | 0.8968 |
| baseline | 0.644 |
tur
| Team | Score |
|---|---|
| NYCU-NLP | 0.8329 |
| UTokyo Tsuruoka Lab | 0.8303 |
| PSK | 0.8092 |
| baseline | 0.6957 |
urd
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.8196 |
| NYCU-NLP | 0.8169 |
| Lingo Research Group | 0.8156 |
| baseline | 0.7890 |
zho
| Team | Score |
|---|---|
| yunkuang0329 | 0.9315 |
| UTokyo Tsuruoka Lab | 0.9289 |
| NYCU-NLP | 0.9273 |
| baseline | 0.8691 |
Subtask 2: Polarization Type Classification 22 languages
amh
| Team | Score |
|---|---|
| PolaFusion | 0.6697 |
| CoPol | 0.6579 |
| SMASH | 0.6495 |
| baseline | 0.3716 |
arb
| Team | Score |
|---|---|
| NYCU-NLP | 0.6698 |
| UTokyo Tsuruoka Lab | 0.6678 |
| SMASH | 0.6581 |
| baseline | 0.4855 |
ben
| Team | Score |
|---|---|
| Lingo Research Group | 0.4216 |
| NYCU-NLP | 0.4007 |
| SMASH | 0.3780 |
| baseline | 0.2887 |
deu
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.6200 |
| NYCU-NLP | 0.6157 |
| Lingo Research Group | 0.5994 |
| baseline | 0.4078 |
eng
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.5322 |
| Stochastic Gradient Descenders | 0.5157 |
| NYCU-NLP | 0.5135 |
| baseline | 0.3333 |
fas
| Team | Score |
|---|---|
| SMASH | 0.6438 |
| ILA Polar | 0.6207 |
| MSqrd | 0.6088 |
| baseline | 0.4626 |
hau
| Team | Score |
|---|---|
| NYCU-NLP | 0.4796 |
| SMASH | 0.4535 |
| Sagarmatha | 0.4269 |
| baseline | 0.2038 |
hin
| Team | Score |
|---|---|
| SMASH | 0.8073 |
| NYCU-NLP | 0.8013 |
| YNU-HPCC | 0.7932 |
| baseline | 0.7911 |
ita
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.5505 |
| maggam | 0.5375 |
| yunkuang0329 | 0.4836 |
| baseline | 0.3759 |
khm
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.7048 |
| SMASH | 0.7018 |
| PolaFusion | 0.6986 |
| baseline | 0.6268 |
mya
| Team | Score |
|---|---|
| NASIM LAB | 0.7474 |
| SMASH | 0.7358 |
| UTokyo Tsuruoka Lab | 0.7079 |
| baseline | 0.4772 |
nep
| Team | Score |
|---|---|
| NYCU-NLP | 0.8104 |
| Lingo Research Group | 0.8047 |
| mdok-style | 0.8026 |
| baseline | 0.7219 |
ori
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.6027 |
| AIvengers | 0.5938 |
| NYCU-NLP | 0.5779 |
| baseline | 0.5600 |
pan
| Team | Score |
|---|---|
| SMASH | 0.5526 |
| CoPol | 0.5258 |
| Sagarmatha | 0.5243 |
| baseline | 0.3650 |
pol
| Team | Score |
|---|---|
| UTokyo Tsuruoka Lab | 0.6497 |
| NYCU-NLP | 0.6400 |
| Lingo Research Group | 0.6253 |
| baseline | 0.4491 |
rus
| Team | Score |
|---|---|
| CoPol | 0.6455 |
| NYCU-NLP | 0.6295 |
| SMASH | 0.6186 |
| baseline | 0.5904 |
spa
| Team | Score |
|---|---|
| NYCU-NLP | 0.6806 |
| UTokyo Tsuruoka Lab | 0.6735 |
| SMASH | 0.6726 |
| baseline | 0.5935 |
swa
| Team | Score |
|---|---|
| SMASH | 0.5694 |
| UTokyo Tsuruoka Lab | 0.5397 |
| NASIM LAB | 0.5360 |
| baseline | 0.4417 |
tel
| Team | Score |
|---|---|
| CoPol | 0.5734 |
| Sagarmatha | 0.4647 |
| SMASH | 0.4578 |
| baseline | 0.3145 |
tur
| Team | Score |
|---|---|
| CoPol | 0.7767 |
| UTokyo Tsuruoka Lab | 0.6524 |
| NYCU-NLP | 0.6462 |
| baseline | 0.4708 |
urd
| Team | Score |
|---|---|
| Lingo Research Group | 0.7978 |
| SMASH | 0.7897 |
| NYCU-NLP | 0.7889 |
| baseline | 0.7127 |
zho
| Team | Score |
|---|---|
| NYCU-NLP | 0.8436 |
| UTokyo Tsuruoka Lab | 0.8350 |
| Lingo Research Group | 0.8250 |
| baseline | 0.6697 |
Subtask 3: Manifestation Identification 18 languages
amh
| Team | Score |
|---|---|
| SMASH | 0.5789 |
| NYCU-NLP | 0.5587 |
| AIvengers | 0.5535 |
| baseline | 0.4433 |
arb
| Team | Score |
|---|---|
| NYCU-NLP | 0.6456 |
| SMASH | 0.6413 |
| YEZE | 0.6097 |
| baseline | 0.3902 |
ben
| Team | Score |
|---|---|
| SMASH | 0.2805 |
| happynewyear | 0.2554 |
| PolaFusion | 0.2493 |
| baseline | 0.0868 |
deu
| Team | Score |
|---|---|
| NYCU-NLP | 0.5176 |
| maggam | 0.5153 |
| SMASH | 0.5126 |
| baseline | 0.3485 |
eng
| Team | Score |
|---|---|
| Sagarmatha | 0.5105 |
| happynewyear | 0.5071 |
| SMASH | 0.5070 |
| baseline | 0.4100 |
fas
| Team | Score |
|---|---|
| SMASH | 0.4932 |
| OZemi | 0.4764 |
| Sagarmatha | 0.4611 |
| baseline | 0.2004 |
hau
| Team | Score |
|---|---|
| baseline | 0.7456 |
| Sagarmatha | 0.2072 |
| OZemi | 0.2058 |
| PolaFusion | 0.2041 |
hin
| Team | Score |
|---|---|
| SMASH | 0.7709 |
| NYCU-NLP | 0.7704 |
| PolaFusion | 0.7587 |
| baseline | 0.2348 |
khm
| Team | Score |
|---|---|
| baseline | 0.6095 |
| SMASH | 0.4372 |
| PolaFusion | 0.3998 |
| AIvengers | 0.3774 |
nep
| Team | Score |
|---|---|
| NYCU-NLP | 0.7127 |
| SMASH | 0.7118 |
| Lingo Research Group | 0.6685 |
| baseline | 0.1314 |
ori
| Team | Score |
|---|---|
| baseline | 0.3841 |
| SMASH | 0.3296 |
| happynewyear | 0.3280 |
| NYCU-NLP | 0.2973 |
pan
| Team | Score |
|---|---|
| NYCU-NLP | 0.5441 |
| SMASH | 0.5407 |
| AIvengers | 0.5290 |
| baseline | 0.4561 |
spa
| Team | Score |
|---|---|
| SMASH | 0.5409 |
| NYCU-NLP | 0.5198 |
| baseline | 0.5088 |
| PolaFusion | 0.5065 |
swa
| Team | Score |
|---|---|
| SMASH | 0.5840 |
| Aaronbundi | 0.5830 |
| AIvengers | 0.5652 |
| baseline | 0.2205 |
tel
| Team | Score |
|---|---|
| baseline | 0.6738 |
| SMASH | 0.4445 |
| PolaFusion | 0.4293 |
| Sagarmatha | 0.4244 |
tur
| Team | Score |
|---|---|
| baseline | 0.7693 |
| NYCU-NLP | 0.5381 |
| happynewyear | 0.5374 |
| PolaFusion | 0.5151 |
urd
| Team | Score |
|---|---|
| NYCU-NLP | 0.8213 |
| SMASH | 0.8211 |
| YEZE | 0.8152 |
| baseline | 0.5316 |
zho
| Team | Score |
|---|---|
| NYCU-NLP | 0.7191 |
| suuii | 0.7004 |
| SMASH | 0.6774 |
| baseline | 0.0000 |
Visual Summary
These charts provide a quick visual read of the same leaderboard data shown in the tables below.
Top-3 Placement Charts
Stacked bars count first-, second-, and third-place finishes across language-specific leaderboards.
Subtask 1
Polarization Detection
Subtask 2
Polarization Type Classification
Subtask 3
Manifestation Identification
Baseline Gap Charts
Bars show the difference between each language winner and the POLAR baseline.
Subtask 1
Largest gaps between the top system and the POLAR baseline.
Subtask 2
Largest gaps between the top system and the POLAR baseline.
Subtask 3
Largest gaps between the top system and the POLAR baseline.
Best Score Heatmap
Each cell shows the highest official score for a language/subtask pair. Darker cells indicate higher scores.
| Language | Subtask 1 | Subtask 2 | Subtask 3 |
|---|---|---|---|
| amh | 0.800 | 0.670 | 0.579 |
| arb | 0.849 | 0.670 | 0.646 |
| ben | 0.863 | 0.422 | 0.281 |
| deu | 0.761 | 0.620 | 0.518 |
| eng | 0.825 | 0.532 | 0.510 |
| fas | 0.835 | 0.644 | 0.493 |
| hau | 0.834 | 0.480 | 0.207 |
| hin | 0.824 | 0.807 | 0.771 |
| ita | 0.730 | 0.550 | - |
| khm | 0.774 | 0.705 | 0.437 |
| mya | 0.891 | 0.747 | - |
| nep | 0.924 | 0.810 | 0.713 |
| ori | 0.826 | 0.603 | 0.330 |
| pan | 0.826 | 0.553 | 0.544 |
| pol | 0.843 | 0.650 | - |
| rus | 0.830 | 0.645 | - |
| spa | 0.803 | 0.681 | 0.541 |
| swa | 0.811 | 0.569 | 0.584 |
| tel | 0.905 | 0.573 | 0.445 |
| tur | 0.833 | 0.777 | 0.538 |
| urd | 0.820 | 0.798 | 0.821 |
| zho | 0.931 | 0.844 | 0.719 |
Important: If your team is missing from the leaderboard, it means the system description paper was not submitted. Please contact the organizers by email if you did submit the system description paper but your name is not displayed.
Need the complete rankings? The full official F1 Macro leaderboards now live on a dedicated Leaderboards page, with search, sorting, and subtask filters.